Norwich Chiropractic Fees
| Service | Fees | |
| Regular fee adjustment | Adult | £30 |
| Under 16 | £18 | |
| Consultation, examination (if X-rays not required) | £45 | |
| X-rays | 2 4 | £42 £60 |
| Re-exam visit | Adult | £35 |
| Under 16 | £20 | |
| Computerized Scan | £25 | |
| Prepayment fees | ||
| 12 visits (£26 per visit) | £312 | |
| 24 visits (£25 per visit) | £600 |
If claiming on BUPA, please inform them that you are intending to see us and check that the individual chiropractor you book with is registered with your insurer.

Patient Login
Free Newsletter